History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°N)
13.2.2021 05:56 -5.2
12.2.2021 22:55 -4.1
14.2.2021 05:30 -4.1
11.1.2019 07:47 -4
18.1.2021 06:47 -3.4
7.2.2023 05:32 -3.4
7.1.2019 06:45 -3.3
21.1.2019 07:17 -3.3
25.1.2022 02:53 -3.3
15.2.2021 07:15 -3.2
11.1.2024 06:12 -3.2
13.1.2022 06:24 -3.1
26.1.2019 07:30 -3.1
10.1.2024 07:09 -3
12.1.2022 06:39 -3

 Lowest temp. - AVG
 Day  Temperature  (°N)
13. 2. 2021 -2.9
11. 1. 2019 -2.5
12. 2. 2021 -2.5
18. 1. 2021 -2.1
7. 1. 2019 -1.9
24. 1. 2022 -1.7
21. 1. 2019 -1.7
22. 1. 2019 -1.6
14. 2. 2021 -1.6
7. 2. 2023 -1.6
10. 1. 2024 -1.5
12. 1. 2022 -1.5
8. 1. 2019 -1.5
15. 2. 2021 -1.4
6. 2. 2023 -1.4
 Highest temp.
 Day  Temperature  (°N)
24.8.2022 15:30 15
5.8.2022 17:26 14.3
18.8.2022 17:10 13.8
19.8.2022 16:01 13.8
21.7.2022 17:34 13.6
4.8.2022 18:14 13.5
30.6.2022 17:38 13.4
17.8.2022 16:48 13.4
14.8.2024 18:17 13.3
1.7.2022 16:55 13.2
24.6.2021 17:24 13.2
23.7.2022 16:33 13.1
29.6.2022 16:58 13.1
8.7.2021 16:07 13.1
3.8.2022 17:12 13.1

 Highest temp. - AVG
 Day  Temperature  (°N)
30. 6. 2024 9.9
14. 8. 2024 9.8
10. 7. 2024 9.8
14. 8. 2021 9.8
28. 7. 2021 9.8
15. 7. 2024 9.7
30. 6. 2022 9.6
24. 6. 2021 9.6
17. 7. 2024 9.5
16. 7. 2021 9.5
16. 7. 2024 9.5
18. 7. 2024 9.5
21. 7. 2022 9.5
17. 7. 2021 9.5
1. 7. 2022 9.4