History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°F)
13.2.2021 05:56 3.4
12.2.2021 22:55 9.5
14.2.2021 05:30 9.9
11.1.2019 07:47 10.4
18.1.2021 06:47 13.6
7.2.2023 05:32 13.6
7.1.2019 06:45 14
21.1.2019 07:17 14.2
25.1.2022 02:53 14.2
15.2.2021 07:15 14.4
11.1.2024 06:12 14.7
13.1.2022 06:24 14.9
26.1.2019 07:30 15.3
10.1.2024 07:09 15.4
12.1.2022 06:39 15.4

 Lowest temp. - AVG
 Day  Temperature  (°F)
13. 2. 2021 16.3
11. 1. 2019 18.3
12. 2. 2021 18.4
18. 1. 2021 20.4
7. 1. 2019 21.6
24. 1. 2022 22.8
21. 1. 2019 23
22. 1. 2019 23.1
14. 2. 2021 23.4
7. 2. 2023 23.5
10. 1. 2024 23.6
12. 1. 2022 23.6
8. 1. 2019 23.8
15. 2. 2021 24.1
6. 2. 2023 24.1
 Highest temp.
 Day  Temperature  (°F)
24.8.2022 15:30 114.1
5.8.2022 17:26 109.8
18.8.2022 17:10 107.2
19.8.2022 16:01 107.1
21.7.2022 17:34 106
4.8.2022 18:14 105.6
30.6.2022 17:38 105.1
17.8.2022 16:48 104.9
14.8.2024 18:17 104.4
1.7.2022 16:55 104.2
24.6.2021 17:24 104
23.7.2022 16:33 103.5
29.6.2022 16:58 103.5
8.7.2021 16:07 103.5
3.8.2022 17:12 103.3

 Highest temp. - AVG
 Day  Temperature  (°F)
30. 6. 2024 86.3
14. 8. 2024 85.6
10. 7. 2024 85.4
14. 8. 2021 85.3
28. 7. 2021 85.2
15. 7. 2024 85
30. 6. 2022 84.2
24. 6. 2021 84.1
17. 7. 2024 84.1
16. 7. 2021 84.1
16. 7. 2024 84
18. 7. 2024 84
21. 7. 2022 83.9
17. 7. 2021 83.6
1. 7. 2022 83.2