History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°C)
13.2.2021 05:56 -15.9
12.2.2021 22:55 -12.5
14.2.2021 05:30 -12.3
11.1.2019 07:47 -12
18.1.2021 06:47 -10.2
7.2.2023 05:32 -10.2
7.1.2019 06:45 -10
21.1.2019 07:17 -9.9
25.1.2022 02:53 -9.9
15.2.2021 07:15 -9.8
11.1.2024 06:12 -9.6
13.1.2022 06:24 -9.5
26.1.2019 07:30 -9.3
10.1.2024 07:09 -9.2
12.1.2022 06:39 -9.2

 Lowest temp. - AVG
 Day  Temperature  (°C)
13. 2. 2021 -8.70347
11. 1. 2019 -7.58958
12. 2. 2021 -7.58252
18. 1. 2021 -6.42569
7. 1. 2019 -5.77222
24. 1. 2022 -5.09078
21. 1. 2019 -5.01319
22. 1. 2019 -4.93636
14. 2. 2021 -4.76154
7. 2. 2023 -4.72292
10. 1. 2024 -4.65035
12. 1. 2022 -4.64755
8. 1. 2019 -4.55664
15. 2. 2021 -4.38333
6. 2. 2023 -4.37203
 Highest temp.
 Day  Temperature  (°C)
24.8.2022 15:30 45.6
5.8.2022 17:26 43.2
18.8.2022 17:10 41.8
19.8.2022 16:01 41.7
21.7.2022 17:34 41.1
4.8.2022 18:14 40.9
30.6.2022 17:38 40.6
17.8.2022 16:48 40.5
14.8.2024 18:17 40.2
1.7.2022 16:55 40.1
24.6.2021 17:24 40
23.7.2022 16:33 39.7
29.6.2022 16:58 39.7
8.7.2021 16:07 39.7
3.8.2022 17:12 39.6

 Highest temp. - AVG
 Day  Temperature  (°C)
30. 6. 2024 30.1427
14. 8. 2024 29.7874
10. 7. 2024 29.6931
14. 8. 2021 29.6207
28. 7. 2021 29.5549
15. 7. 2024 29.4231
30. 6. 2022 28.9888
24. 6. 2021 28.9413
17. 7. 2024 28.9222
16. 7. 2021 28.9167
16. 7. 2024 28.8837
18. 7. 2024 28.8828
21. 7. 2022 28.8091
17. 7. 2021 28.6782
1. 7. 2022 28.4521